JADO S6 vs S1 vs H1
Three smart motorcycle riding systems, side by side. The S6 adds advanced safety and BMW integration; the S1 focuses on the main display, navigation and recording; the H1 is the compact 5-inch option with CarPlay, Android Auto and HiCar.
Swipe horizontally to compare all three systems.
| JADO S6The flagship riding system | JADO S1Essential smart display | JADO H1Compact 5-inch riding system | |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Price | From $360.00 | From $240.00 | From $172.00 |
| Display | 6" IPS, 1800-nit ultra-bright | High-definition bright display | 5" IPS, 1000-nit |
| Cameras | Dual Sony 1080P front + rear | Dual HD front + rear | Dual AHD 1080P (optional) |
| Night vision | Sony STARVIS full-color | Standard | Standard |
| Wireless CarPlay & Android Auto | ✓ | ✓ | ✓ |
| Huawei HiCar | ✓ | — | ✓ |
| GPS / positioning | 5-constellation GNSS | GPS navigation | 5-constellation GNSS |
| Blind Spot Detection AI | ✓ | — | — |
| 5-axis gyroscope | ✓ | — | — |
| Bluetooth TPMS support | Optional | — | Optional |
| BMW Motorrad integration | Native data + Wonder Wheel | — | — |
| Storage | 32GB eMMC + TF up to 256GB | microSD card | TF card up to 256GB |
| Bluetooth calls & music | ✓ | ✓ | ✓ |
| Durability | IP69K waterproof | Weather resistant | IP67 waterproof |
| Shop JADO S6 → | Shop JADO S1 → | Shop JADO H1 → |
Which one is right for you?
I want the most advanced system
The S6 adds Blind Spot Detection AI, 5-axis collision detection, BMW integration and an 1800-nit display.
I want the essentials, done well
The S1 delivers CarPlay, Android Auto, GPS navigation and dual-camera recording in a focused setup.
I want a compact 5-inch system
The H1 puts wireless CarPlay, Android Auto and HiCar on a 5-inch 1000-nit display, with optional dual cameras and IP67 weather sealing.
Still deciding?
Our team can help you choose the right setup for your bike and riding style.



